

| 1 | Side Lights | Front and rear | Clean if dirty check all lenses for cracks or chips, don't forget the number plate lights (rear). |
| 2 | Head lights | Main beam and dip beam | also check aux lights, driving lights etc for cracks |
| 3 | Hazard warning | front rear | also check the speed and repeaters on front wings or mirrors. |
| 4 | indicators | front rear | check also the repeaters |
| 5 | Windscreen | Front | For cracks or chips (any chips repair as soon as possible) See bottom of page |
| 6 | Wiper blades | Front and (rear if fitted) | Check rubbers for perishing or splits. also check headlight wipers if fitted |
| 7 | Windscreen washers | front and rear | Check spray pattern reaches centre and top of screen |
| 8 | Brake lights | Rear and( high level if fitted) | Check brightness if one is dimmer than the other replace bulb or check the bulb is fitted correctly |
| 9 | Fog lights | front and rear | front are optional on most cars but rear must work. remember to switch them off after check. |
| 10 | Horn | Is it loud enough | |
| 11 | Doors | All | check that you can open all doors from inside and outside and all catches work properly |
| 12 |
fuel filler cap |
Filler cap must seal an emergency one is no good for MOT |
|
| 13 | Mirrors | wing, door and rearview | check for cracks replace if needed, see tip at bottom of page. |
| 14 | Seatbelts | All | check for frayed or damaged belts, check all belts recoil and all buckles fasten and undo |
| 15 | hand brake | Travel | Check the travel in the lever you should only hear 3 or 4 clicks when you pull it up, any more adjust |
| 16 | Foot brake | Travel | If pedal is spongy or has exessive travel see reasons below. and what to do. |
| 17 | Seats | All | Check all fixings loose fixings on seats are a fail. |
| 18 | Steering | Play | Move steering wheel from side to side while watching front wheels If there is a delay, see bottom of page For power steering check with engine running. |
| 19 | Bodywork | All | check for sharp edges missing trim and the evil RUST. |
| 20 | Tyres | All | Check tread even the spare and pressures See more on the Tyres page |
| Windscreen | Mirrors | Steering |
|
Chips or cracks in the windscreen directly in front of the driver, in the area swept by the wiper blades, are acceptable if they are less than 10mm in diameter. A 5p piece is a good guide In the rest of the swept area, up to 40mm diameter damage is acceptable. |
Secure Visible from the driver's seat Not distorted or damaged so as to impair the driver's view of the rear. TIP Broken Door mirrors can be expensive to replace a stick on mirror is available that you stick over the broken one. Available at most good parts stores. |
Reasons for play in the steering can be many. 1 Track rod ends worn. 2 Steering rack worn or badly adjusted 3 Universal joints in steering system worn or loose. 4 Balljoints in suspension 5 Steering wheel loose or not fitted correctly. |
